Honestly, the human touch was what sold me - but the tool is amazing.
Veronica Blue
CEO
It's time to switch to the better AP Automation. Designed just for CPG brands - save $3,500 a year* and get a super simple interface, PO management, and flexible financing**. It's all the features you need with no hidden fees.
**For qualified businesses.
Settle | BILL*** | |
---|---|---|
Create, send, and manage purchase orders | ||
Automatic 3-way matching | ||
Inventory line item tracking | ||
Dedicated support | ||
Integrations with e-commerce tools | ||
Average ACH Payment Speed | 1-2 days | 2-5 days |
Pricing | Unlimited seats with Plus | Monthly charge per user |
Upload and email bills | ||
Automatic bill data capture | ||
Pay by ACH, wire, or paper check | ||
Custom roles and approval policies | ||
Quickbooks Online 2-way sync | ||
Netsuite 2-way sync | ||
Flexible, short-term financing |
Above is comparison of Settle Plus plan v. BILL Team plan***Information was pulled from bill.com’s website as of September 15, 2023.
Here's what you may not know: BILL charges a higher markup for foreign exchange rates than Settle, potentially increasing costs as your invoice size grows.
Example invoice FX payment**** | Settle | BILL |
---|---|---|
Invoice Amount (EUR) | €100,000 | €100,000 |
Exchange Rate Used | 1.106 | 1.1197 |
Invoice Amount (USD) | $110,600 | $111,970 |
Settle Savings (USD) | $1,370 |
See how we helped transform the cash flow needs of businesses like yours.
Join our newsletter and never miss an update on Settle's latest features and industry trends.