Plans that grow with your brand
Settle is the operating platform designed for CPG brands to proactively plan, purchase, and pay for inventory. Integrated access to transparent financing with Settle Working Capital 1 is included across all of our plans. Explore benefits and select a plan to get started.
LAUNCH
For brands getting started
Benefits include:
- Landed costs (Weighted Average)
- Inventory management
- Basic inventory forecasting
- Cash outflows graph
- AI-powered invoice extraction
- 3-way match discrepancy alerts
Universal Catalog
- Custom approval workflows
- Vendor management
- Wires, ACH, same day ACH
- Basic user roles
- Accounting software integration
- 1 sales channel integration
Transaction services:
- ACH$0.45
- Fast ACH$3.00
- Paper checks$2.00
- Domestic wires$10.00
- International wires$15.00
ACCELERATE
For growing brands
Everything in Launch, and:
- Landed costs (Itemized & FIFO)
- Real-time inventory levels
- Inventory forecasting (some SKUs)
- End of month inventory report
- Unlimited 3-way match analyses
- Custom user roles
- 2 sales channel integrations
Transaction services:
- ACH$0.40
- Fast ACH$2.50
- Paper checks$2.00
- Domestic wires$9.00
- International wires$13.00
ELEVATE
For omnichannel brands
Everything in Accelerate, and:
- Inventory forecasting (all SKUs)
- Cash flow forecasting (coming soon)
- 3 sales channel integrations
Transaction services:
- ACH$0.40
- Fast ACH$2.50
- Paper checks$1.50
- Domestic wires$9.00
- International wires$13.00
Compare Plans
Find the features that your brand needs the most.
Inventory | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Procurement | |||||||||||||||||||||||||||||||||||||||||||||||
Accounts payable | |||||||||||||||||||||||||||||||||||||||||||||||
Accounts receivable | |||||||||||||||||||||||||||||||||||||||||||||||
Universal Catalog management | |||||||||||||||||||||||||||||||||||||||||||||||
Vendor management | |||||||||||||||||||||||||||||||||||||||||||||||
Integrations | |||||||||||||||||||||||||||||||||||||||||||||||
Workflow automation | |||||||||||||||||||||||||||||||||||||||||||||||
Collaboration | |||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||
Track inventory across locations
—
Integrate with WMS and 3PLs
—
Calculate landed costs
Weighted average
FIFO
FIFO
Accurate inventory valuation
—
Automatically calculate Cost of Goods Sold (COGS)
—
Move inventory between locations
—
Manage production with work orders
—
Automatically update stock upon receiving shipments
—
Predict inventory needs with demand forecasting
—
25 SKUs
Unlimited SKUs
Audit 3PL stock levels
—
Barcodes and lot tracking
Settle Working Capital
Each of our platform plans includes integrated access to apply for transparent financing. See a sample payment plan below in comparison with MCAs. Schedule a call with our Capital Partnerships team to hear more about Settle Working Capital rates.
Settle | Revenue Based Financing | Revenue Based Financing (Daily) | Revenue Based Financing (20% Growth) | |
---|---|---|---|---|
Amount | $100,000 | $100,000 | $100,000 | $100,000 |
Effective Fee | $1,400 1.4% | $12,000 12% | $12,000 12% | $12,000 12% |
Effective APR | 17.28% | 44.01% | 45.96% | 57.26% |
Total Interest Paid | $8,400 | $12,000 | $12,000 | $12,000 |
Repayment Period | 6 months 6 months | 27 weeks 6.3 months | 183 days 6.1 months | 18 weeks 4.2 months |
Total Payback | $108,400 | $112,000 | $112,000 | $112,000 |
No prepayment fees or penalties | ||||
Flexible repayment schedule |